MCP Tools Reference
Complete reference for all 15 GoldenClaw MCP tools
Overview
GoldenClaw exposes 15 tools via the Model Context Protocol. Connect any MCP-compatible client to https://stage.goldenclaw.sh/mcp with Bearer token authentication.
Common Parameters
Most tools require these parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
exchange | string | Yes | Exchange ID: binance, bybit, okx, kucoin, gate, htx, bitget, bingx, bitmart, bitmex, coinex, hyperliquid |
marketType | string | Yes | Market type: spot, futures, coinm-futures |
Discovery
list_exchanges
List all supported exchanges with their capabilities and supported market types.
Parameters: None
Required scope: market:read
Market Data
get_price
Get the current price for a trading symbol.
| Parameter | Type | Required | Description |
|---|---|---|---|
exchange | string | Yes | Exchange ID |
marketType | string | Yes | Market type |
symbol | string | Yes | Trading symbol (e.g., BTC, ETH, SOL) |
Required scope: market:read | REST: GET /market/price
get_ohlcv
Get OHLCV candlestick data for technical analysis.
| Parameter | Type | Required | Description |
|---|---|---|---|
exchange | string | Yes | Exchange ID |
marketType | string | Yes | Market type |
symbol | string | Yes | Trading symbol |
interval | string | Yes | Candle timeframe (1m, 5m, 15m, 1h, 4h, 1d, etc.) |
limit | number | No | Number of candles (default: 100, max: 500) |
Required scope: market:read | REST: GET /market/ohlcv
get_ticker
Get 24h ticker statistics including high, low, volume, and change.
| Parameter | Type | Required | Description |
|---|---|---|---|
exchange | string | Yes | Exchange ID |
marketType | string | Yes | Market type |
symbol | string | Yes | Trading symbol |
Required scope: market:read | REST: GET /market/ticker
get_pairs
Get available trading pairs for an exchange and market type.
| Parameter | Type | Required | Description |
|---|---|---|---|
exchange | string | Yes | Exchange ID |
marketType | string | Yes | Market type |
Required scope: market:read | REST: GET /market/pairs
get_symbols
Get all available trading symbols with their details.
| Parameter | Type | Required | Description |
|---|---|---|---|
exchange | string | Yes | Exchange ID |
marketType | string | Yes | Market type |
Required scope: market:read | REST: GET /market/symbols
get_timeframes
Get supported candlestick timeframes for an exchange.
| Parameter | Type | Required | Description |
|---|---|---|---|
exchange | string | Yes | Exchange ID |
marketType | string | Yes | Market type |
Required scope: market:read | REST: GET /market/timeframes
Trading
Real trades
Trading tools execute real orders and manage real positions. Use with caution.
place_order
Place an order. Supports MARKET, LIMIT, STOP, and STOP_LIMIT orders.
| Parameter | Type | Required | Description |
|---|---|---|---|
exchange | string | Yes | Exchange ID |
marketType | string | Yes | Market type |
symbol | string | Yes | Trading symbol |
side | string | Yes | BUY (long) or SELL (short) |
type | string | Yes | MARKET, LIMIT, STOP, STOP_LIMIT |
quantity | number | Yes | Order quantity in base asset |
price | number | LIMIT only | Limit price |
stopPrice | number | STOP only | Stop trigger price |
stopLossPrice | number | No | Stop loss for risk management |
takeProfitPrice | number | No | Take profit price |
leverage | number | No | Leverage 1-125 (futures only) |
Required scope: trade:spot:write, trade:futures:write, or trade:coinm-futures:write | REST: POST /trading/orders/place
cancel_order
Cancel an open order by ID.
| Parameter | Type | Required | Description |
|---|---|---|---|
exchange | string | Yes | Exchange ID |
marketType | string | Yes | Market type |
symbol | string | Yes | Trading symbol |
orderId | string | Yes | Order ID to cancel |
Required scope: trade:*:write | REST: POST /trading/orders/cancel
get_orders
Get all open orders for a symbol.
| Parameter | Type | Required | Description |
|---|---|---|---|
exchange | string | Yes | Exchange ID |
marketType | string | Yes | Market type |
symbol | string | Yes | Trading symbol |
Required scope: trade:*:read | REST: GET /trading/orders
get_positions
Get all open positions with entry price, size, unrealized P&L, and liquidation price.
| Parameter | Type | Required | Description |
|---|---|---|---|
exchange | string | Yes | Exchange ID |
marketType | string | Yes | Market type |
Required scope: trade:*:read | REST: GET /trading/positions
close_position
Close an open position for a symbol.
| Parameter | Type | Required | Description |
|---|---|---|---|
exchange | string | Yes | Exchange ID |
marketType | string | Yes | Market type |
symbol | string | Yes | Symbol of the position to close |
Required scope: trade:*:write | REST: POST /trading/positions/close
Account
get_balance
Get account balance with multi-currency breakdown.
| Parameter | Type | Required | Description |
|---|---|---|---|
exchange | string | Yes | Exchange ID |
marketType | string | Yes | Market type |
Required scope: account:read | REST: GET /account/balance
get_account
Get full account info: wallet balance, margin, positions, and multi-currency breakdown.
| Parameter | Type | Required | Description |
|---|---|---|---|
exchange | string | Yes | Exchange ID |
marketType | string | Yes | Market type |
Required scope: account:read | REST: GET /account/info
Analysis
calculate_indicator
Calculate a technical indicator from price data. This tool takes raw OHLCV arrays directly — no exchange connection required.
| Parameter | Type | Required | Description |
|---|---|---|---|
indicator | string | Yes | Indicator name (e.g., sma, rsi, macd, bollinger_bands) |
closes | number[] | Yes | Closing prices array |
highs | number[] | No | High prices (for ATR, Stochastic, etc.) |
lows | number[] | No | Low prices (for ATR, Stochastic, etc.) |
opens | number[] | No | Open prices (for some indicators) |
volumes | number[] | No | Volumes (for OBV, MFI, VWAP) |
period | number | No | Calculation period (default: 14) |
Available indicators by category:
| Category | Indicators |
|---|---|
| Trend | sma, ema, dema, tema, trima, rma, vwma, macd, apo, aroon, bop, psar, kdj, trix |
| Momentum | rsi, stochastic, williams_r, roc, ao, cmo, ppo, pvo |
| Volatility | atr, bollinger_bands, keltner_channel, donchian_channel, mstd, true_range |
| Volume | obv, ad, mfi, vwap, cmf, emv, fi, nvi, vpt |
| Support/Resistance | fibonacci_retracement, fibonacci_extension, pivot_points |
Required scope: indicators:read | REST: POST /indicators/{category}